- Нов
- Изчерпано
Lenovo Q27h-20 - LED monitor - 27" - 2560 x 1440 QHD @ 70 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 4 ms - 2xHDMI, DisplayPort, USB-C - speakers - cloud grey.Независимо дали сте любител на модата или професионалист, търсещ висока продуктивност и ефективност, мониторът Lenovo Q27h-20 е създаден за вас. Зареден с безупречен стил и усъвършенствани функции, които допълват домашната ви естетика, мониторът трансформира ежедневното ви изживяване при гледане. Този 27-инчов дисплей с QHD резолюция In-Plane Switching (IPS) включва естетичен 4-странен дизайн NearEdgeless. Комбинацията от технология Natural Low Blue Light и ергономично проектирана регулируема стойка гарантира, че получавате комфортно изживяване при гледане по всеки възможен начин.
Технически параметри | |
Име на продукта: | LENOVO Q27h-20 27inch IPS 2560x1440 Monitor 2xHDMI 1DP USB-C Speakers 2x3W with Smart AMP |
Описание : | Lenovo Q27h-20 - LED monitor - 27" - 2560 x 1440 QHD @ 70 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 4 ms - 2xHDMI, DisplayPort, USB-C - speakers - cloud grey |
EAN: | 0196378003245 |
Гаранция на производител : | 36 Months warranty |
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class F |
Energy Class (HDR): | Class G |
Diagonal Size: | 27" |
Adaptive-Sync Technology: | AMD FreeSync |
Built-in Devices: | USB 3.2 Gen 1/USB-C hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | QHD 2560 x 1440 at 70 Hz |
Pixel Pitch: | 0.233 mm |
Pixel Per Inch: | 109 |
Brightness: | 350 cd/m² |
Contrast Ratio: | 1000:1 / 3000000:1 (dynamic) |
HDR Format: | HDR10 |
Colour Support: | 1.07 billion colours |
Colour Gamut: | 128% sRGB (CIE 1931), 95% DCI-P3 (CIE 1976), 99% sRGB (CIE 1931) |
Response Time: | 14 ms (Off), 4 ms (Level 4), 5 ms (Level 3), 6 ms (Level 2), 7 ms (Level 1) |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | WLED |
Features: | Integrated cable management, Factory Calibration, 4-side NearEdgeless, modular camera support, 10 bits (8 bits + FRC) |
Colour: | Cloud grey |
Dimensions (WxDxH): | 61.34 cm x 18.69 cm x 55.96 cm - with stand (highest position) |
Weight: | 6.3 kg |
Audio | |
Type: | Speakers - stereo |
Output Power / Channel: | 3 Watt |
Connectivity | |
Interfaces: | 2 x HDMI DisplayPort 1.4 USB-C/DisplayPort 1.4 Alt Mode USB-C 3.2 Gen 1 upstream 3 x USB 3.2 Gen 1 downstream USB 3.2 Gen 1 downstream Audio line-out |
Mechanical | |
Display Position Adjustments: | Height, tilt |
Tilt Angle: | -5/+22 |
Height Adjustment: | 80 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), 90W power delivery |
Cables Included: | 1 x USB-C cable - 1 m 1 x HDMI cable - 1.8 m 1 x power cable - 1 m |
Compliant Standards: | CCC, RoHS 2011/65/EU, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode): | 26 kWh/1000h |
Power Consumption HDR (On mode): | 33 kWh/1000h |
Power Consumption (Typical): | 26 Watt |
Power Consumption (Max): | 150 Watt |
Power Consumption Sleep: | 0.5 Watt |
Power Consumption (Off Mode): | 0.3 Watt |
Software / System Requirements | |
Included Software: | Lenovo Artery |
OS Required: | Windows 10, Windows 11 |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand (highest position) - width: 61.34 cm - depth: 18.69 cm - height: 55.96 cm - weight: 6.3 kg With stand (lowest position) - width: 61.34 cm - depth: 18.69 cm - height: 47.96 cm - weight: 6.3 kg Without stand - width: 61.34 cm - depth: 41.8 cm - height: 35.34 cm - weight: 4.4 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 71.5 cm |
Shipping Depth: | 47 cm |
Shipping Height: | 14.2 cm |
Shipping Weight: | 9.3 kg |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 3 years |
Техническите данни ни се предоставят от трети страни за информационни цели. Ние не поемаме отговорност за грешки в тези данни.