- Нов
Предимства | |
| |
Продукт: | |
Име на продукта: | HP ZBook Firefly 16 G10 Intel Core i7-1355U 16inch WUXGA 16GB 512GB PCIe SSD NVIDIA RTX A500 4GB W11P Smartbuy (EU) |
Описание : | HP ZBook Firefly 16 G10 Mobile Workstation - 175-degree hinge design - Intel Core i7 - 1355U / up to 5 GHz - vPro - Win 11 Pro - RTX A500 - 16 GB RAM - 512 GB SSD NVMe, TLC - 16" IPS 1920 x 1200 - Wi-Fi 6E, Bluetooth - kbd: Intl English |
EAN: | |
Гаранция на производител : | 36 Months Bring-In Warranty |
General | |
Product Type: | Mobile workstation - 175-degree hinge design |
Operating System: | Windows 11 Pro - English |
Processor / Chipset | |
CPU: | Intel Core i7 (13th Gen) 1355U / 1.7 GHz |
Max Turbo Speed: | 5 GHz |
Number of Cores: | 10-core |
Cache: | L3 - 12 MB |
Platform Technology: | Intel vPro Platform |
Features: | Intel Turbo Boost Technology |
Memory | |
RAM: | 16 GB (2 x 8 GB) |
Max RAM Supported: | 64 GB |
Technology: | DDR5 SDRAM - non-ECC |
Speed: | 5200 MHz |
Rated Speed: | 5200 MHz |
Form Factor: | SO-DIMM 262-pin |
Slots Qty: | 2 |
Empty Slots: | 0 |
Storage | |
Main Storage: | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
Display | |
Type: | 16" - IPS |
LCD Backlight Technology: | WLED backlight |
Resolution: | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res.: | 60 Hz |
Widescreen: | Yes |
Image Aspect Ratio: | 16:10 |
Image Brightness: | 400 cd/m² |
Colour Gamut: | 100% sRGB |
Features: | Low Blue Light technology, Low Power, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP +PSR2 |
Keyboard Name: | HP Premium Quiet Keyboard |
Audio & Video | |
Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
Graphics Processor: | NVIDIA RTX A500 / Intel Iris Xe Graphics |
Video Memory: | 4 GB GDDR6 SDRAM |
Camera: | Yes - HD |
Resolution: | 5 Megapixel |
Camera Features: | Privacy shutter, IR camera, HP Auto Frame |
Sound: | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
Codec: | Realtek ALC3315 |
Compliant Standards: | High Definition Audio |
Audio Features: | Output: Bang & Olufsen Audio, discrete amplifiers |
Input | |
Type: | Keyboard, ClickPad |
Keyboard Backlight: | Yes |
Keyboard Layout: | International English |
Numeric Keypad: | Yes |
Features: | Volume control, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, spill-resistant, DuraKeys |
Communications | |
Wireless: | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Bluetooth Class: | Class 2 |
Wireless Controller: | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Features: | Miracast, Wake-on-LAN (WOL), dual stream (2x2), MU-MIMO, CNVi, 160 MHz Wi-Fi bandwidth |
Compliant Standards: | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Battery | |
Technology: | 6-cell lithium polymer |
Capacity: | 76 Wh |
AC Adapter | |
Input: | AC 115/230 V (50/60 Hz) |
Output: | 110 Watt, 5 / 9 / 12 / 15 / 20 V |
Connections & Expansion | |
Interfaces Details: | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (charging) USB 3.2 Gen 1 HDMI Headphone/microphone combo jack |
Software | |
Software Included: | HP Recovery Manager, HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Performance Advisor, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Drive Packs (free download), HP Client Catalog, HP Connection Optimizer, HP Sure Click, HP Manageability Integration Kit, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP QuickDrop, HP Client Management Script Library (free download), HP BIOSphere Gen6, myHP, HP Noise Cancellation Software, HP Native Miracast Support, HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, HP SureRun Gen4, HP Sure Recover with Embedded Reimaging Gen4, Microsoft Bitlocker Encryption, HP TPM Configuration Utility, HP Programmable Key, HP Touchpoint Customizer, HP Image Assistant Gen4.6, HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Start Gen6, HP PC Hardware Diagnostics Windows, HP Anyware, HP Services Scan, Bing search for IE11 |
Miscellaneous | |
Integrated Options: | Ambient light sensor, hall sensor, motion sensor, ambient colour sensor, thermal sensor, adaptive colour sensor, HP Sure Platform |
Security: | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features: | HP Fast Charge, MIL-STD-810 tested, Secured-core PC enabled |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Security Slot Type: | Kensington nano security slot |
Included Accessories: | HP 100W+10W Slim USB-C+USB-A AC Power Adapter |
Compliant Standards: | CSA, VCCI, BSMI, GS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, SRRC, NCC, SEPA, low halogen, EN 60601-1-2:2015, UL 62368-1, IEC 60601-1-2:2014, TEC, KES, IEEE 1680.1-2018, TCO Certified 8.0, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, RCTA DO-160G, Eyesafe Certification |
Localization: | Language: English / region: Europe |
Manufacturer Selling Program: | HP Smart Buy |
Dimensions & Weight | |
Dimensions (WxDxH): | 35.87 cm x 25.09 cm x 1.99 cm |
Weight: | 1.72 kg |
Shipping Dimensions (WxDxH) / Weight: | 55.2 cm x 6.9 cm x 34.5 cm |
Sustainability Information | |
TCO Certified: | - |
ENERGY STAR Certified: | Yes |
Product Recycled Content: | Post-consumer recycled plastic, ocean-bound plastics, recycled metal |
Manufacturer Warranty | |
Service & Support: | Limited warranty - parts and labour - 1 year |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 10 - 90% (non-condensing) |
Shock Tolerance (operating): | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating): | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating): | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating): | 3.5 g @ RMS (random) |
Техническите данни ни се предоставят от трети страни за информационни цели. Ние не поемаме отговорност за грешки в тези данни.