- Нов
| |
Продукт: | |
Име на продукта: | ASUS ROG MAXIMUS Z790 DARK HERO LGA 1700 4DDR5 ATX 6xSATA MB 1xHDMI 2xThunderbolt 5xM.2 |
Описание : | ASUS ROG MAXIMUS Z790 DARK HERO - Motherboard - ATX - LGA1700 Socket - Z790 Chipset - USB 3.2 Gen 1, USB 3.2 Gen 2, USB4, USB-C 3.2 Gen2, USB-C 3.2 Gen 2x2 - 2.5 Gigabit LAN, Wi-Fi, Bluetooth - onboard graphics (CPU required) - HD Audio (8-channel) |
EAN: | 4711387339121 |
Гаранция на производител : | 36 Months Bring-In Warranty |
General | |
Product Type: | Motherboard - ATX |
Chipset Type: | Intel Z790 |
Processor Socket: | LGA1700 Socket |
Max Processors Qty: | 1 |
Compatible Processors: | (supports 12th/13th and 14th Generation Intel Core / Pentium Gold / Celeron) |
Supported RAM | |
Max Size: | 192 GB |
Technology: | DDR5 |
Supported RAM Integrity Check: | Non-ECC, on-die ECC |
Registered or Buffered: | Unbuffered |
Features: | Dual channel memory architecture, Intel Extreme Memory Profiles (XMP) |
Audio | |
Type: | HD Audio (8-channel) |
Audio Codec: | SupremeFX (ALC4082) |
Compliant Standards: | High Definition Audio, DTS Sound Unbound |
LAN | |
Network Interfaces: | 2.5 Gigabit Ethernet, 802.11a/b/g/n/ac/ax/be (Wi-Fi 7), Bluetooth 5.4 |
Expansion / Connectivity | |
Expansion Slots: | 1 x CPU 4 x DIMM 288-pin 1 x PCIe 5.0 x16 1 x PCIe 5.0 x16 (auto turn-off if M.2 is occupied) 1 x PCIe 4.0 x4 1 x M.2 socket (2242/2260/2280/22110 M.2 Key M slot) 2 x M.2 socket (2242/2260/2280 M.2 Key M slot) 2 x M.2 socket (2280 M.2 Key M slot) |
Storage Interfaces: | SATA-600 -connectors: 4 x 7pin Serial ATA - RAID 0 / RAID 1 / RAID 10 / RAID 5 PCIe 5.0 -connectors: 1 x M.2 - RAID 0 / RAID 1 / RAID 10 / RAID 5 PCIe 4.0 -connectors: 4 x M.2 - RAID 0 / RAID 1 / RAID 10 / RAID 5 |
RAID Features: | Intel Rapid Storage Technology |
Interfaces: | 1 x HDMI 2 x Thunderbolt 4/DisplayPort/USB4 1 x USB-C 3.2 Gen 2 5 x USB 3.2 Gen 2 4 x USB 3.2 Gen 1 2 x aerial 1 x LAN (2.5Gigabit Ethernet) 1 x audio line-out - mini-jack 1 x microphone - mini-jack 1 x audio line-out (center/subwoofer) - mini-jack 1 x audio line-out (rear) - mini-jack 1 x audio line-in - mini-jack 1 x SPDIF out |
Internal Interfaces: | 1 x USB-C 3.2 Gen 2x2 - header 4 x USB 3.2 Gen 1 - header 4 x USB 2.0 - header 1 x audio - header |
Power Connectors: | 24-pin main power connector, 2 x 8-pin ATX12V connectors, 8-pin PCI Express power connector |
Features | |
BIOS Type: | AMI |
BIOS Features: | UEFI BIOS, ASUS EZ Flash 3, ASUS UEFI BIOS EZ Mode |
Sleep / Wake Up: | Wake on LAN (WOL), wake on PME |
Hardware Features: | ASUS Q-Design, Q-DIMM, ASUS EZ DIY, Q-LED, Q-Slot, ASUS Extreme Engine Digi+, CrashFree BIOS 3, Intel Turbo Boost Technology 2.0, Q-Code, Preboot eXecution Environment (PXE), Clear CMOS Button, LANGuard, Lighting Control, ASUS SafeSlot, ASUS SafeDIMM, M.2 heatsink, Water Pump Header, pre-mounted I/O shield, Intel Turbo Boost Max Technology 3.0, ASUS Aura Sync, MicroFine Alloy Chokes, 10K Black Metallic Capacitors, FlexKey button, ASUS ProCool II, M.2 Q-Latch, 20+1+2 Phase Power Design, ReTry button, Start button, PCIe Slot Q-Release, CPU Socket lever protector, VRM heatsink design, BIOS FlashBack button, metal backplate, ASUS Enhanced Memory Profile (AEMP) II, M.2 heatsink backplate, Q-Antenna, Q-Connector |
Miscellaneous | |
Included Accessories: | Thermal pad for M.2 SSD, Q-Connector, ROG key chain, 1 x M.2 rubber package, USB drive, ROG stickers, ROG VIP card, 3 x M.2 backplate Q-Latch, 3 x M.2 backplate rubber package, ASUS Wi-Fi Q-antenna, DDR5 fan holder, ARGB RGB extension cable |
Cables Included: | 4 x Serial ATA cable |
Software Included: | ROG CPU-Z, ROG GameFirst Utility, ASUS AI Suite III, ASUS Turbo App, PC Cleaner, Sonic Studio Virtual Mixer, BullGuard Internet Security (1 year licence), MemTest86, ASUS AURA Creator, AIDA64 Extreme (1 year licence), MyAsus, Armoury Crate, ASUS Fan Xpert 4, Adobe Creative Cloud (free trial), WinRAR (40 days trial), Intel Unison |
Compliant Standards: | DisplayPort 1.4 |
Width: | 30.5 cm |
Depth: | 24.4 cm |
Техническите данни ни се предоставят от трети страни за информационни цели. Ние не поемаме отговорност за грешки в тези данни.