- New
- Out-of-Stock
Key selling points/benefits | |
| |
Product details | |
Име на продукта: | ASUS ProArt PA247CV Professional 23.8inch WLED IPS FHD 1920x1080 16:9 1000:1 300cd/m2 USB-C DisplayPort 1xHDMI 2xDP |
Описание : | ASUS ProArt PA247CV - LED monitor - 23.8" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, 2xDisplayPort, USB-C - speakers |
EAN: | 4718017886864 |
Гаранция на производител : | 36 Months Bring-In Warranty |
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class F |
Diagonal Size: | 23.8" |
Built-in Devices: | USB 3.1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch: | 0.2745 mm |
Brightness: | 300 cd/m² |
Contrast Ratio: | 1000:1 / 100000000:1 (dynamic) |
Colour Support: | 16.7 million colours |
Colour Gamut: | 100% sRGB |
Response Time: | 5 ms (grey-to-grey) |
Vertical Refresh Rate: | 48 - 75 Hz |
Horizontal Refresh Rate: | 30 - 85 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
Features: | HDCP, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS QuickFit Virtual Scale, Low Blue Light Mode, Flicker Free technology, ASUS EyeCare Technology, Adaptive-Sync technology, Colour Temperature Selection, Delta E<2 calibration, 3-sided bezeless, CalMAN Verified, ProArt Preset |
Dimensions (WxDxH): | 53.97 cm x 21.14 cm x 34.18 cm - with stand |
Weight: | 6.3 kg |
Audio | |
Type: | Speakers - stereo |
Output Power / Channel: | 2 Watt |
Connectivity | |
Interfaces: | HDMI 2 x DisplayPort 1.2 Headphones USB-C 3.1 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery 4 x USB 3.1 downstream |
Mechanical | |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+35 |
Swivel Angle: | 180 |
Rotation Angle: | 180 |
Height Adjustment: | 130 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), 65W power delivery |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, HDCP 1.4 |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 21.8 W |
Power Consumption SDR (On mode): | 21.8 kWh/1000h |
Power Consumption (Typical): | 18 Watt |
Power Consumption (Off Mode): | 0 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | Without stand - width: 53.97 cm - depth: 5.28 cm - height: 32.99 cm - weight: 4.2 kg With stand - width: 53.97 cm - depth: 21.14 cm - height: 34.18 cm - weight: 6.3 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 63.2 cm |
Shipping Depth: | 21.6 cm |
Shipping Height: | 45 cm |
Shipping Weight: | 8.3 kg |
Environmental Standards | |
TCO Certified: | TCO Certified Displays 8 |
Technical data is provided to us by third parties for informational purposes. We assume no responsibility for errors in this data.