- New
- Out-of-Stock
Кey selling points/benefits | |
| |
Product details | |
Име на продукта: | ASUS VG24VQE 23.6inch VA WLED FHD 16:9 165Hz 250cd/m2 1ms 2xHDMI DP |
Описание : | ASUS TUF Gaming VG24VQE - LED monitor - gaming - curved - 23.6" - 1920 x 1080 Full HD (1080p) @ 165 Hz - VA - 250 cd/m² - 3000:1 - 1 ms - 2xHDMI, DisplayPort - black |
EAN: | 4718017881715 |
Гаранция на производител : | 36 Months warranty |
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class F |
Diagonal Size: | 23.6" |
Curved Screen: | Yes (1500R) |
Adaptive-Sync Technology: | AMD FreeSync Premium |
Panel Type: | VA |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 (DisplayPort: 165 Hz, HDMI: 144 Hz) |
Pixel Pitch: | 0.272 mm |
Brightness: | 250 cd/m² |
Contrast Ratio: | 3000:1 / 100000000:1 (dynamic) |
Colour Support: | 16.7 million colours (8-bit) |
Colour Gamut: | 72% NTSC |
Response Time: | 4 ms (grey-to-grey), 1 ms (MPRT) |
Vertical Refresh Rate: | 48 - 165 Hz |
Horizontal Refresh Rate: | 30 - 200 kHz |
Gaming: | Yes |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
OSD Languages: | Hungarian, Croatian, Indonesian, Thai, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Russian, Spanish, Dutch, Turkish, Romanian, Japanese, Korean, Persian |
Features: | HDCP, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS GamePlus, Flicker Free technology, ASUS GameVisual Technology, Colour Temperature Selection, GameFast Input Technology, ASUS Extreme Low Motion Blur technology, Low Blue Light technology, 3-sided bezeless, Shadow Boost technology, 72% NTSC colour gamut |
Colour: | Black |
Dimensions (WxDxH): | 53.76 cm x 20.59 cm x 40.4 cm - with stand |
Weight: | 4.8 kg |
Connectivity | |
Interfaces: | 2 x HDMI DisplayPort Headphones |
Mechanical | |
Display Position Adjustments: | Tilt |
Tilt Angle: | -5/+23 |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately) |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 21.5 W |
Power Consumption SDR (On mode): | 21.5 kWh/1000h |
Power Consumption (Typical): | 23.34 Watt |
Power Consumption (Off Mode): | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 53.76 cm - depth: 20.59 cm - height: 40.4 cm - weight: 4.8 kg Without stand - width: 53.76 cm - depth: 6.99 cm - height: 32 cm - weight: 3.37 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 62 cm |
Shipping Depth: | 40.3 cm |
Shipping Height: | 19 cm |