- New
- Out-of-Stock

| Level up your game with this incredible 31.5-inch curved QHD monitor. With NearEdgeless bezels and a high contrast ratio, experience an engaging gaming experience. Equipped with AMD Radeon FreeSync technology, a high 144 Hz refresh, and a quick 4ms response time, the G32qc-10 ensures fast and fluid gameplay. Additionally, the flicker-free and low blue light monitor protects your eyes, making it ideal for gaming. | |
| ключови търговски точки/предимства | |
| |
| Product: | |
| Име на продукта: | Lenovo G32qc-10 31.5 QHD VA WLED (2560 x 1440) 1500R Curved G |
| Описание : | Lenovo G32qc-10 - LED monitor - curved - 31.5" - 2560 x 1440 @ 144 Hz - VA - 350 cd/m² - 3000:1 - 4 ms - HDMI, DisplayPort - black |
| EAN: | 0194552481100 |
| Гаранция на производител : | 36 Months warranty |
| General | |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Energy Class: | Class E |
| Diagonal Size: | 31.5" |
| Curved Screen: | Yes (1500R) |
| Adaptive-Sync Technology: | AMD FreeSync |
| Panel Type: | VA |
| Aspect Ratio: | 16:9 |
| Native Resolution: | 2560 x 1440 at 144 Hz |
| Pixel Pitch: | 0.272 mm |
| Pixel Per Inch: | 93.25 |
| Brightness: | 350 cd/m² |
| Contrast Ratio: | 3000:1 / 3000000:1 (dynamic) |
| Colour Support: | 16.7 million colours |
| Colour Gamut: | 72% sRGB |
| Response Time: | 4 ms |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | Anti-glare |
| Backlight Technology: | WLED |
| Features: | Integrated cable management |
| Colour: | Black |
| Dimensions (WxDxH): | 70.845 cm x 25.985 cm x 46.425 cm - with stand |
| Weight: | 7.7 kg |
| Connectivity | |
| Interfaces: | DisplayPort HDMI |
| Mechanical | |
| Display Position Adjustments: | Height, tilt |
| Tilt Angle: | -5/+22 |
| Height Adjustment: | 130 mm |
| VESA Mounting Interface: | 100 x 100 mm |
| Miscellaneous | |
| Features: | Security lock slot (cable lock sold separately) |
| Cables Included: | 1 x HDMI cable |
| Compliant Standards: | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, EU RoHS 2002/95/EC |
| Localisation: | English / Europe |
| Security Slot Type: | Kensington security slot |
| Power | |
| Input Voltage: | AC 100/240 V (50/60 Hz) |
| Power Consumption (On mode): | 24.9 W |
| Power Consumption SDR (On mode): | 24.9 kWh/1000h |
| Power Consumption (Typical): | 34 Watt |
| Power Consumption Sleep: | 0.5 Watt |
| Power Consumption (Off Mode): | 0.5 Watt |
| Software / System Requirements | |
| OS Required: | Microsoft Windows 7 / 10 |
| Dimensions & Weight | |
| Dimensions & Weight Details: | With stand (lowest position) - width: 70.845 cm - depth: 25.985 cm - height: 46.425 cm - weight: 7.7 kg With stand (highest position) - width: 70.845 cm - depth: 25.985 cm - height: 59.425 cm - weight: 7.7 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 101.2 cm |
| Shipping Depth: | 20 cm |
| Shipping Height: | 51.7 cm |
| Shipping Weight: | 10.6 kg |
| Environmental Standards | |
| EPEAT Compliant: | EPEAT Silver |
| Manufacturer Warranty | |
| Service & Support: | Limited warranty - 3 years |