- New
- Out-of-Stock
| |
Technical parameters | |
Product | VIEWSONIC VX2718-2KPC-MHD Gaming Monitor 27inch QHD VA curve frameless 165Hz 1ms MPRT 2xHDMI DisplayPort speakers |
Description: | ViewSonic VX2718-2KPC-MHD - Gaming - LED monitor - gaming - curved - 27" - 2560 x 1440 QHD @ 165 Hz - VA - 250 cd/m² - 4000:1 - 1 ms - 2xHDMI, DisplayPort - speakers |
EAN: | 0766907009637 |
Warranty : | 24 Months Bring-In Warranty |
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Diagonal Size: | 27" |
Curved Screen: | Yes (1500R) |
Panel Type: | VA |
Aspect Ratio: | 16:9 |
Native Resolution: | QHD 2560 x 1440 (DisplayPort: 165 Hz, HDMI: 144 Hz) |
Brightness: | 250 cd/m² |
Contrast Ratio: | 4000:1 / 80000000:1 (dynamic) |
Colour Support: | 16.7 million colours (8-bit) |
Colour Gamut: | 102% sRGB, 72% NTSC |
Response Time: | 1 ms (MPRT) |
Vertical Refresh Rate: | 48 - 165 Hz |
Horizontal Refresh Rate: | 30 - 243 kHz |
Gaming: | Yes |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-reflective, 3H Hard Coating |
Backlight Technology: | LED backlight |
Features: | Eco-Mode, game mode, Flicker Free technology, Transition Minimised Differential Signaling (TMDS) technology, Blue Light Filter technology, Adaptive-Sync technology, Movie Mode, text mode, web mode, mono mode, ViewMode, Eye-Care Technology |
Dimensions (WxDxH): | 61.1 cm x 22.5 cm x 47.5 cm - with stand |
Weight: | 3.9 kg |
Audio | |
Type: | Speakers - stereo |
Output Power / Channel: | 2 Watt |
Connectivity | |
Interfaces: | Audio line-out 2 x HDMI DisplayPort |
Mechanical | |
Display Position Adjustments: | Tilt |
Tilt Angle: | -5/+20 |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), VESA 75 x 75 mm |
Included Accessories: | Power adapter |
Cables Included: | DisplayPort 1.2 cable |
Backlight Life: | 30,000 hours |
Compliant Standards: | FCC Class B certified, BSMI, ICES-003, CB, RoHS, WEEE, cTUVus, REACH, E-Standby, CEC, KC, ERP, RCM, CE/EMC, Mexico Energy label, Mexico CoC |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode): | 29 kWh/1000h |
Power Consumption Stand by: | 0.5 Watt |
Software / System Requirements | |
OS Required: | Apple MacOS, Windows 10 |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 61.1 cm - depth: 22.5 cm - height: 47.5 cm - weight: 3.9 kg Without stand - width: 61.1 cm - depth: 7.5 cm - height: 36.3 cm - weight: 3.3 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight: | 5.5 kg |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 2 years |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 40 °C |
Humidity Range Operating: | 20 - 90% (non-condensing) |